Resources & Tools
Communications
Agreement State Directory |
State and Tribal Transportation Contacts |
Medical List Server |
NRC Phone Book |
Related Information
State Regulations &
Agreements |
Allegations |
Uranium Mill Termination Working Group |
NMSS Newsletter |
Other Resources and Links |
Site Information
Site Contents |
Site Search |
Legal Information
Accessibility |
Privacy Policy |
Site Disclaimers |
NRC: Federal & State Materials & Environmental Management - 2012-2013 Statistics
Month |
Hits for Entire Site |
(Impressions) |
Visits |
---|---|---|---|
Dec '13 | 257,510 | 36,976 | 17,184 |
Nov '13 | 253,103 | 38,167 | 16,354 |
Oct '13 | 310,581 | 45,071 | 17,775 |
Sept '13 | 303,581 | 45,570 | 18,845 |
Aug '13 | 400,922 | 60,330 | 16,845 |
Jul '13 | 348,416 | 52,929 | 17,796 |
June '13 | 336,175 | 45,319 | 16,355 |
May '13 | 372,081 | 52,953 | 18,363 |
Apr '13 | 378,616 | 56,999 | 18,796 |
Mar '13 | 421,671 | 62,295 | 18,514 |
Feb '13 | 405,951 | 59,301 | 18,499 |
Jan '13 | 427,576 | 59,893 | 17,952 |
Dec '12 | 335,061 | 45,660 | 16,525 |
Nov '12 | 337,916 | 50,756 | 16,032 |
Oct '12 | 413,207 | 53,778 | 20,390 |
Sept '12 | 430,387 | 57,387 | 19,167 |
Aug '12 | 456,336 | 59,534 | 20,824 |
Jul '12 | 450,451 | 64,748 | 19,275 |
Jun '12 | 435,654 | 75,534 | 21,167 |
May '12 | 435,031 | 63,243 | 21,242 |
Apr '12 | 351,423 | 57,695 | 20,121 |
Mar '12 | 276,843 | 45,833 | 19,021 |
Feb '12 | 313,843 | 46,488 | 18,676 |
Jan '12 | 403,896 | 48,337 | 20,202 |
January 2010 through December 2011 statistics | |||
January 2008 through December 2009 statistics | |||
January 2006 through December 2007 statistics | |||
January 2004 through December 2005 statistics | |||
January 2002 through December 2003 statistics | |||
January 2000 through December 2001 statistics | |||
January through December 1999 statistics | |||
February through December 1998 statistics |
Page last modified on Tuesday July 18 2017.