Portals
| Forum |
| Materials Security Toolbox |
| National Enforcement Database |
| Radiation Control Program Directors (RCPD) Letters |
| SS&D Sheets |
Resources & Tools
Communications
| Agreement State Directory |
| State and Tribal Transportation Contacts |
| Medical List Server |
| NRC Phone Book |
Related Information
| State Regulations &
Agreements |
| Allegations |
| Uranium Mill Termination Working Group |
| NMSS Newsletter |
| Other Resources and Links |
Site Information
| Site Contents |
| Site Search |
Legal Information
| Accessibility |
| Privacy Policy |
| Site Disclaimers |
NRC: Federal & State Materials & Environmental Management: 2004 - 2005 Statistics
The site statistics for 2004 - 2005 are summarized below.
| Month |
Hits for Entire Site |
(Impressions) |
Visits |
|---|---|---|---|
| Dec '05 | 217,771 | 25,998 | 16,676 |
| Nov '05 | 236,271 | 29,669 | 16,784 |
| Oct '05 | 190,583 | 29,014 | 18,440 |
| Sep '05 | 119,274 | 21,172 | 17,062 |
| Aug '05 | 100,871 | 22,841 | 15,861 |
| Jul '05 | 140,520 | 20,824 | 13,413 |
| Jun '05 | 162,171 | 25,204 | 13,779 |
| May '05 | 110,596 | 20,912 | 13,000 |
| Apr '05 | 96,245 | 20,368 | 15,875 |
| Mar '05 | 142,297 | 27,657 | 15,970 |
| Feb '05 | 69,785 | 9,934 | 6,220 |
| Jan '05 | 149,805 | 22,011 | 14,635 |
| Dec '04 | 113,636 | 19,033 | 13,084 |
| Nov '04 | 143,274 | 22,748 | 12,045 |
| Oct '04 | 180,038 | 25,068 | 12,127 |
| Sep '04 | 189,278 | 25,960 | 11,413 |
| Aug '04 | 193,402 | 26,181 | 13,512 |
| Jul '04 | 151,501 | 24,155 | 12,108 |
| May and June are missing | |||
| Apr '04 | 173,529 | 38,730 | 12,130 |
| Mar '04 | 254,403 | 108,533 | 15,404 |
| Feb '04 | 164,346 | 23,713 | 10,692 |
| Jan '04 | 153,100 | 27,680 | 10,809 |
| January 2002 through December 2003 statistics | |||
| January 2000 through December 2001 statistics | |||
| January through December 1999 statistics | |||
| February through December 1998 statistics | |||
Page last modified on Thursday March 02 2017.