Portals
| Forum |
| Materials Security Toolbox |
| National Enforcement Database |
| Radiation Control Program Directors (RCPD) Letters |
| SS&D Sheets |
Resources & Tools
Communications
| Agreement State Directory |
| State and Tribal Transportation Contacts |
| Medical List Server |
| NRC Phone Book |
Related Information
| State Regulations &
Agreements |
| Allegations |
| Uranium Mill Termination Working Group |
| NMSS Newsletter |
| Other Resources and Links |
Site Information
| Site Contents |
| Site Search |
Legal Information
| Accessibility |
| Privacy Policy |
| Site Disclaimers |
NRC: State and Tribal Programs
1999 Statistics
The site statistics for 1999 are summarized below.
| Month |
Hits for Entire Site |
(Impressions) |
Visits |
|---|---|---|---|
| Dec '99 | 202,216 | 13,216 | 4,270 |
| Nov '99 | 226,000 | 14,453 | 3,854 |
| Oct '99 | 285,898 | 16,161 | 4,986 |
| Sept '99 | 263,535 | 17,404 | 5,703 |
| Aug '99 | 265,264 | 17,536 | 4,410 |
| July '99 | 271,658 | 15,853 | 4,016 |
| June '99 | 262,788 | 15,305 | 3,969 |
| May '99 | 258,221 | 14,123 | 3,533 |
| April '99 | 202,567 | 13,408 | 3,478 |
| March '99 | 271,968 | 14,759 | 4,088 |
| Feb '99 | 228,716 | 11,812 | 3,417 |
| Jan '99 | Due to server problems the usage data was incomplete and was not used. | ||
Page last modified on Thursday March 02 2017.